Caravan Comparison
We have gathered together the main features of our caravans that are important to our guests. We have also included the new Butlins 3 bedroom Maple Walk “lodges” as a comparison.
| Feature/Caravan | Dunes 31 | Dunes 33 | Parkside 34 | Parkside 47 | Poplars 29 | Poplars 32 | Poplars 34 | Butlins Lodges |
|---|---|---|---|---|---|---|---|---|
| Bedrooms | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max Occupancy | 10 | 6 | 8 | 8 | 8 | 8 | 8 | 6 |
| Dedicated Parking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Passes Provided | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| House shower room | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Second WC or Ensuite | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Large Smart TV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Oven & Hob | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microwave | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free WiFi | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Front Decking | ✘ | ✅ | ✘ | ✘ | ✅ | ✅ | ✅ | ✅ |
| Dishwasher | ✘ | ✅ | ✘ | ✘ | ✘ | ✘ | ✅ | ✅ |
| Dunes 31 | Dunes 33 | Parkside 34 | Parkside 47 | Poplars 29 | Poplars 32 | Poplars 34 | Butlins Lodges | |
| Side Decking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✘ |
| Master Bedroom TV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✘ |
| TV in other bedrooms | ✅ | ✅ | ✘ | ✅ | ✅ | ✅ | ✅ | ✘ |
| Games console & Games | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✘ |
| DVD with Films | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✘ |
| Air Fryer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✘ |
| Washing Machine | ✅ | ✅ | ✘ | ✘ | ✅ | ✅ | ✅ | ✘ |
| Sky Q | ✅ | ✘ | ✘ | ✅ | ✅ | ✅ | ✅ | ✘ |
| Bath | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✅ | ✘ |
| Welcome Pack | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✘ |
| Dunes 31 | Dunes 33 | Parkside 34 | Parkside 47 | Poplars 29 | Poplars 32 | Poplars 34 | Butlins Lodges | |
| Off Peak price 1 | 585 | 475 | 420 | 420 | 460 | 460 | 475 | 460 |
| Peak price 2 | 1490 | 1395 | 1145 | 1145 | 1325 | 1325 | 1395 | 1693 |
| Price based on sharing | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Details correct at time of publishing (16/07/2024)
1 Off peak rates based on 4 night Showtime Midweek Break - 5th May 2025
2 Peak rates based on 7 nights August 2025